June 2009 | | ||||
Date | Time (GMT) | Match Details | Venue | ||
Mon 01 | 12:30 | Australia v Bangladesh, 1st warm-up match, ICC World Twenty20 Warm-up Matches, 2009 Australia won by 38 runs | Nottingham | ||
Mon 01 | 12:30 | Ireland v Netherlands, 2nd warm-up match, ICC World Twenty20 Warm-up Matches, 2009 Match tied (Ireland won by super over) | London | ||
Mon 01 | 16:30 | India v New Zealand, 3rd warm-up match, ICC World Twenty20 Warm-up Matches, 2009 New Zealand won by 9 runs | London (D/N) | ||
Mon 01 | 16:30 | Pakistan v South Africa, 4th warm-up match, ICC World Twenty20 Warm-up Matches, 2009 South Africa won by 59 runs | Nottingham (D/N) | ||
Tue 02 | 12:30 | Ireland v West Indies, 5th warm-up match, ICC World Twenty20 Warm-up Matches, 2009 West Indies won by 9 wkts | London | ||
Tue 02 | 12:30 | Bangladesh v Sri Lanka, 6th warm-up match, ICC World Twenty20 Warm-up Matches, 2009 Sri Lanka won by 4 wkts | Nottingham | ||
Tue 02 | 16:30 | Australia v New Zealand, 7th warm-up match, ICC World Twenty20 Warm-up Matches, 2009 Australia won by 7 wkts | London (D/N) | ||
Tue 02 | 16:30 | England v Scotland, 8th warm-up match, ICC World Twenty20 Warm-up Matches, 2009 England won by 6 wkts | Nottingham (D/N) | ||
Wed 03 | 12:30 | Netherlands v Scotland, 10th warm-up match, ICC World Twenty20 Warm-up Matches, 2009 Netherlands won by 7 wkts | London | ||
Wed 03 | 12:30 | South Africa v Sri Lanka, 9th warm-up match, ICC World Twenty20 Warm-up Matches, 2009 South Africa won by 6 wkts | London | ||
Wed 03 | 16:30 | India v Pakistan, 12th warm-up match, ICC World Twenty20 Warm-up Matches, 2009 India won by 9 wkts | London (D/N) | ||
Wed 03 | 16:30 | England v West Indies, 11th warm-up match, ICC World Twenty20 Warm-up Matches, 2009 England won by 9 wkts | London (D/N) |
Diary of a memorable trip to home city Karachi
-
*By Naeem-ul-Haq in USA*
*(Pakistan News & Features Services)*
Karachi is the city of my birth and this is the place I have been visiting
regularly over th...
3 weeks ago
0 Comments:
Post a Comment